Service excellence with a focus on fiscal responsibility, sustainability, and innovation.
Our Vision, Mission and Values
In the spring of 2023, South Huron Council embarked on a process to assess ongoing commitments, identify new projects and determine priorities that would best support the achievement of Council goals. The result of this process identified Council's Mission, Vision, Values and Pillars and Priorities.
Learn more about the Council Priority Setting Process.
Enabling opportunities and progress by championing stewardship, partnerships, and inclusivity.
- Respect - We value people, diversity and inclusiveness while empowering the growth and development of our team
- Integrity - Our decisions are acted on with honesty and accountability, open dialogue and active listening
- Collaboration - We seek out partnerships that are equitable and impactful
- Environment - We utilize a climate lens to enact sustainable practices
- Customer Service - Provide an exceptional service experience for residents and businesses
- Infrastructure - Ensure the effective development, planning, and maintenance of municipal infrastructure to support community prosperity through investment and renewal strategies.
- Strategic Growth - Enable community wellbeing through planned, balanced, and responsible growth. Ensuring effective use of resources to address the needs of residents and businesses
- Leadership - Facilitate impactful initiatives through empowerment and operational excellence. Modernization of administrative and governance processes will be made through strategic decision making, ongoing assessment, and development
Our Priorities (2022-2026 Council)
Strategic Priorities 2023-2026 – Progress Tracker
Priority #1 Planning For and Managing Sustainable Growth
Objective: 1.1 Financial Sustainability: Ability to manage finances so the municipality can meet its spending commitments, both now and in the future
Actions | Budget Type | Completion | Target Date |
User Fee and Revenue Generation Study to introduce user fees where appropriate | Operational | 100% | |
Water & Wastewater rate Study | Operational | 10% | Q2 2025 |
DC Charges Background and Study | Operational | 50% | Q2 2025 |
Objective: 1.2 Infrastructure Planning: Ensure sufficient infrastructure is in place to service growth
Actions | Budget Type | Completion | Target Date |
Wastewater modelling program | Operational | 0% | 2025 |
Water and Wastewater Master Plan | Operational | 100% | |
Cemetery Landscape Plan | Operational | 100% | |
Private Cemetery Strategy | Operational | 100% |
Objective: 1.3 Growth Management: Strengthen and update policy frameworks to support intentional, sustainable growth and a variety of housing and employment options to drive economic growth and responsible development
Actions | Budget Type | Completion | Target Date |
Update and Review the Official Plan | Operational | 90% | Q1-Q2 2025 |
Review and Update Zoning By-Law | Operational | 0% | Q2-Q3 2025 |
Parking Review | Operational | 100% |
Objective: 1.4 Economic Development: Building a strong and vibrant community by attracting, supporting and retaining businesses and residents
Actions | Budget Type | Completion | Target Date |
Community Improvement Plan | Operational | 20% | Q2-Q3 2025 |
Welcome Package/Product for Newcomers | Operational | 15% | Q1 2025 |
Neighbourhood Guide (by-laws, garbage, property standards) | Operational | 5% | Q3 2025 |
Job Fair event | Operational | 100% |
Priority #2 Master Fire Services Plan
Objective: 2.1 Community Risk Assessment (CRA): Mandated plan that assists the municipality and ifs Fire Service to make sound decisions on the level of fire protection it will provide it’s residents
Actions | Budget Type | Completion | Target Date |
Annual Review of CRA | Operational | 100% | |
Annual Emergency Planning | Operational | 100% |
Objective: 2.2 Fire Master Plan: strategic blueprint for the provision of local fire protection and rescue services
Actions | Budget Type | Completion | Target Date |
Recommendation Dashwood Station Replacement | Operational | 20% | 2025 |
Recommendation Huron Park Fire Station | Operational | 25% | 2025 |
Objective: 2.3 Fire Administration: Maintain efficient and effective operations
Actions | Budget Type | Completion | Target Date |
Review and Update E & R Fire Services By-law | Operational | 100% | |
Finalize Agreement with Lambton Shores | Operational | 100% | |
PPE Replacement | Capital | 100% | |
Input equipment into Asset Management Plan | Operational | 100% | |
Replacement of Self-Contained Breathing Apparatus | Capital | 5% | 2025-2026 |
PPE Gear Dryer | Capital | 100% | |
Portable Radio Replacement | Capital | 100% | |
Review of Volunteer Firefighter compensation and employment status | Operational | 75% | Q1 2025 |
Dashwood Tanker Replacement | Capital | 100% | |
Fire Command Unit Replacement | Capital | 100% | |
Community Emergency Preparedness Grant | Capital | 100% |
Objective: 2.4 Communication and Engagement: Continue to provide communications and engagement
Actions | Budget Type | Completion | Target Date |
Public outreach to promote fire education and Community Emergency Planning | Operational | 100% | Q1-Q4 2024 |
Priority #3 Recreation/Community Amenities
Objective: 3.1 Facilities and Parks
Actions | Budget Type | Completion | Target Date |
Port Blake Revitalization Project* | Capital | 15% | 2024-2025 |
Centralia Park Amenities Project* | Capital | 90% | |
KW Pool Upgrades* | Capital | 90% | Q2 2025 |
Dashwood Community Centre Playground Equipment* | Capital | 20% | 2025 |
SHRC Upgrades* | Capital | 95% | Q2-Q3 2025 |
Stephen Arena Evaporative Condenser* | Capital | 100% | |
Stephen Arena Chiller Replacement | Capital | 100% | |
SHRC Roof Replacement* | Capital | 20% | Q2-Q3 2025 |
SHRC Kitchen Exhaust Improvements | Capital | 15% | Q1-Q2 2025 |
2017 Lawnmower Replacement | Capital | 100% | |
SHRC Arena Dehumidifier | Capital | 100% | |
SHRC Exterior Steel Painting and Replacement | Capital | 100% |
Objective: 3.2 Planning, Policies, Programs and Services
Actions | Budget Type | Completion | Target Date |
Sponsorship/Naming Rights Program | Operational | ||
Inventory of Community Spaces | Operational | 75% | Q1 2025 |
Enhance Online Access | Operational | 25% | 2025 |
Priority #4 Infrastructure Investment/Asset Management Plan
Objective: 4.1 Manage Active Transportation Needs
Actions | Budget Type | Completion | Target Date |
Active Transportation Plan* | Operational | 40% | Q3 2025 |
Objective: 4.2 Maintain Asset State of Good Repair: Condition in which physical assets are performing at a full level of performance
Actions | Budget Type | Completion | Target Date |
Town Hall HVAC Units* | Capital | 100% | |
Pick Up Truck Replacements | Capital | 100% | |
One Ton Truck | Capital | 100% | |
Ice Breaker | Capital | 100% | |
Roadside Mower | Capital | 100% | |
Mini Excavator and Trailer (Backhoe #18) | Capital | 100% | |
Trailer and Trench box | Capital | 100% | |
Dashwood Main Street Sidewalk | Capital | 50% | 2025 |
Main Street Dashwood Watermains Replacement | Capital | 50% | 2025 |
Dashwood Main Street Streetlight Upgrades | Capital | 50% | 2025 |
Huron Park Streetlighting | Capital | 0% | TBD |
Traffic Signal (Main and Huron) | Capital | 100% | |
Victoria Street Hydro Pole Relocation | Capital | 90% | Q1 2025 |
Line 17 Structure Replacement | Capital | 100% | |
Huron Street Structure Replacement | Capital | 100% | |
B-Line Structure Repair | Capital | 100% | |
McTaggart Line Paving | Capital | 100% | |
Corbett Line Paving | Capital | 100% | |
William Street Reconstruction | Capital | 100% | |
Main Street North Reconstruction* | Capital | 90% | 2025 |
McConnell, Baldwin, Gidley, Hardy and Alexander Streets Engineering | Capital | 100% | |
Huron Park Sewage Pumping Station Upgrades Engineering | Capital | 10% | Q2 2025 |
Huron Park Sewage Pumping Station Equalization Tank Engineering | Capital | 100% | |
Sewage Lagoon Sand Filters Rehabilitation Engineering | Capital | 100% | |
Meter Reading Upgrades | Capital | 100% | |
Exeter Water Tower | Capital | 100% | |
Blackbush Line Watermain Replacement | Capital | 100% | |
Thames Road West Watermain | Capital | 0% | 2025 |
Thames Road West Sewer Replacement | Capital | 0% | 2025 |
Exeter Trunk Sewer Rehabilitation | Capital | 100% |
Objective: 4.3 Implement Asset Management Plan: Update of the AMP in accordance with O. Reg. 588/17
Actions | Budget Type | Completion | Target Date |
Building Condition Assessment | Operational | 100% | |
2024 Asset Management Plan | Operational | 100% | |
2025 Asset Management Plan | Operational | 25% | Q2 2025 |
Objective: 4.4 Municipal Digital Infrastructure
Actions | Budget Type | Completion | Target Date |
Cyber Security Initiatives | Operational | 100% | Q1-Q4 2024 |
SCADA Upgrades | Capital | 100% | |
Records Information Management | Operational | 100% | |
Website Refresh | Operational | 100% |
Priority #5 Community Safety and Well-Being
Objective: 5.1 Community Partnerships and Services: Support community connections
Actions | Budget Type | Completion | Target Date |
Immigration/Newcomer events | Operational | 100% | |
Welcome Wagon/Guide | Operational | 25% | Q1 2025 |
Volunteer Recognition Event | Operational | 50% | 2025 |
Healthcare Portfolio/Physician Recruitment and Retention | Operational | 100% | Q1-Q4 2024 |
Objective: 5.2 Community Safety and Well-being Plan: Legislated Plan focusing on social development, prevention and risk prevention
Actions | Budget Type | Completion | Target Date |
Annual Review And Update | Operational | 100% | |
Annual Education and Communication | Operational | 100% |
Objective: 5.3 Accessibility, Equity and Diversity
Actions | Budget Type | Completion | Target Date |
Imbed into Municipal Programs and Services | Operational | 100% |
Objective: 5.4 Administer and Enforce municipal By-laws
Actions | Budget Type | Completion | Target Date |
Enforcement Framework | Operational | 100% |
Objective: 5.5 Engagement: Enhance Transparency and Accountability
Actions | Budget Type | Completion | Target Date |
Review of Engagement Strategy | Operational | 100% | |
Host Community and Stakeholder Sessions | Operational | 100% |
Objective: 5.6 Advocacy: Continue to advocate to the Province and other stakeholders on matters which affect the community
Actions | Budget Type | Completion | Target Date |
Intergovernmental meetings to advance strategic goals | Operational | 100% |
Contact Us
The Municipality of South Huron
322 Main Street South, P.O. Box 759
Exeter, ON N0M 1S6
Phone: 519-235-0310
Sign up to receive municipal news to your email inbox